Results
Final Rank Amateur Qualification2010-09-09
----------------------------------------------------------------------------------------------------------------

Results for Final Rank Amateur Qualification – Summit at Snoqualmie

See the attached .pdf


Run 1       Run 2      
Rank Jump Rail Jump Rail Best
Final Nom   J1 J2 J3 J4 Total J1 J2 J3 J4 Total
1 Manuel Diaz 7,0 6,0 8,0 8,0 29,0 0,0 0,0 5,0 5,0 10,0 29,0
2 Tanner Davidson 5,0 7,0 7,0 7,0 26,0 7,0 5,0 8,0 8,0 28,0 28,0
3 Colin Clarke 3,0 4,0 9,0 9,0 25,0 0,0 0,0 5,0 2,0 7,0 25,0
4 Bart Patuticci 8,0 7,0 4,0 4,0 23,0 1,0 1,0 0,0 0,0 2,0 23,0
5 Graham Banks 6,0 5,0 6,0 6,0 23,0 0,0 0,0 1,0 0,0 1,0 23,0
6 Robbie Walsh 1,0 2,0 6,0 6,0 15,0 8,0 8,0 4,0 2,0 22,0 22,0
7 Cameron Loucks 2,0 3,0 6,0 6,0 17,0 0,0 0,0 0,0 5,0 5,0 17,0
8 Stefan Krumm 7,0 7,0 1,0 1,0 16,0 0,0 1,0 0,0 0,0 1,0 16,0
9 Justin Heath 0,0 1,0 3,0 2,0 6,0 3,0 2,0 5,0 5,0 15,0 15,0
10 Ryan Linnert 0,0 0,0 0,0 0,0 0,0 1,0 3,0 5,0 5,0 14,0 14,0
11 Christian Mares   0,0 7,0 6,0 13,0 2,0 1,0 6,0 2,0 11,0 13,0
12 Ben Sullo 0,0 0,0 0,0 0,0 0,0 1,0 1,0 4,0 5,0 11,0 11,0
13 Bryce Goeto 0,0 0,0 0,0 0,0 0,0 0,0 1,0 5,0 4,0 10,0 10,0
14 Jeffrey Cragin 0,0 0,0 1,0 3,0 4,0 1,0 0,0 5,0 4,0 10,0 10,0
15 Max Djenohan 4,0 3,0 1,0 2,0 10,0 2,0 0,0 3,0 3,0 8,0 10,0
16 Max McIndoe 1,0 2,0 3,0 3,0 9,0 0,0 0,0 2,0 1,0 3,0 9,0
17 Chris Bosco 1,0 0,0 1,0 0,0 2,0 0,0 0,0 2,0 2,0 4,0 4,0
18 John Shaw 2,0 1,0 0,0 0,0 3,0   0,0 0,0 0,0 0,0 3,0
19 Jordan Salcedo 0,0 0,0 1,0 2,0 3,0 0,0 0,0 1,0 0,0 1,0 3,0
20 Isaias LeBaron 1,0 1,0 0,0 0,0 2,0 1,0 0,0 0,0 0,0 1,0 2,0
21 Colin Tucker 1,0 0,0 0,0 0,0 1,0 0,0 0,0 0,0 0,0 0,0 1,0
22 Matt Penny 1,0 0,0 0,0 0,0 1,0   0,0 0,0 0,0 0,0 1,0
23 Sam Elliot         0,0         0,0 0,0
24 Yudo Kurita         0,0         0,0